Please note that this list is provided for informational purposes only and does not display course prerequisites. Please consult the official course schedule for a full list of prerequisites and other course restrictions.
The VSE has approved a number of courses which can substitute for certain requirements. As the content and curriculum of these courses changes, this list may be revised in the future. Find out more on our substitutable courses page.
The BA Capstone course (ECON 490) has a variety of different formats and section topics. Find out more on our information page.
Financial Accounting
COEC 293
keyboard_arrow_downConstruction and interpretation of financial reports prepared primarily for external use. Credit will be granted for only one of COEC 293 or COMM 293.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 18:00 - 19:30 | Sinclair, Scott |
Financial Accounting
COEC 293
keyboard_arrow_downConstruction and interpretation of financial reports prepared primarily for external use. Credit will be granted for only one of COEC 293 or COMM 293.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | M, W | 18:00 - 19:30 | Lee, Sarah |
Financial Accounting
COEC 293
keyboard_arrow_downConstruction and interpretation of financial reports prepared primarily for external use. Credit will be granted for only one of COEC 293 or COMM 293.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | M, W | 18:00 - 19:30 | Rattan, Akash |
Financial Accounting
COEC 293
keyboard_arrow_downConstruction and interpretation of financial reports prepared primarily for external use. Credit will be granted for only one of COEC 293 or COMM 293. This course is not eligible for Credit/D/Fail grading. Equivalency: COMM293
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | M, W | 18:00 - 19:30 | Chong, Mary |
Managerial Accounting
COEC 294
keyboard_arrow_downIntroduction to the development and use of accounting information for management planning and control and the development of cost information for financial reports. Credit will be granted for only one of COEC 294 or COMM 294.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | M, W | 14:00 - 15:30 | Chong, Mary |
Managerial Accounting
COEC 294
keyboard_arrow_downIntroduction to the development and use of accounting information for management planning and control and the development of cost information for financial reports. Credit will be granted for only one of COEC 294 or COMM 294.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 14:00 - 15:30 | Chong, Mary |
Managerial Accounting
COEC 294
keyboard_arrow_downIntroduction to the development and use of accounting information for management planning and control and the development of cost information for financial reports. Credit will be granted for only one of COEC 294 or COMM 294.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 14:00 - 15:30 | Mowbray, Douglas |
Managerial Accounting
COEC 294
keyboard_arrow_downIntroduction to the development and use of accounting information for management planning and control and the development of cost information for financial reports. Credit will be granted for only one of COEC 294 or COMM 294. This course is not eligible for Credit/D/Fail grading. Prerequisite: One of COEC 293, COMM 293. Equivalency: COMM 294
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 14:00 - 15:30 | Chong, Mary |
Market Research
COEC 365
keyboard_arrow_downThe process of marketing research including problem/opportunity formulation, research objectives, data sources, research instrument design, sampling, data collection and processing and methods of data analysis.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 16:00 - 17:30 | Qian, Yi |
Market Research
COEC 365
keyboard_arrow_downThe process of marketing research including problem/opportunity formulation, research objectives, data sources, research instrument design, sampling, data collection and processing and methods of data analysis.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 16:00 - 17:30 | Qian, Yi |
Market Research
COEC 365
keyboard_arrow_downThe process of marketing research including problem/opportunity formulation, research objectives, data sources, research instrument design, sampling, data collection and processing and methods of data analysis. Credit will be granted for only one of COEC 365 or COMM 365.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 16:00 - 17:30 | Qian, Yi |
Market Research
COEC 365
keyboard_arrow_downThe process of marketing research including problem/opportunity formulation, research objectives, data sources, research instrument design, sampling, data collection and processing and methods of data analysis. Credit will be granted for only one of COEC 365 or COMM 365. This course is not eligible for Credit/D/Fail grading. Prerequisite: Either (a) all of ECON 315, ECON 316 or (b) ECON 308. Equivalency: COMM365
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 12:30 - 14:00 | Qian, Yi |
Corporate Finance
COEC 370
keyboard_arrow_downCorporate enterprise decisions including capital budgeting; capital structure choice; and financial policies, tools, and valuation.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 1 | Lecture | T, Th | 12:30 - 14:00 | Freedman, Ruth |
Corporate Finance
COEC 370
keyboard_arrow_downCorporate enterprise decisions including capital budgeting; capital structure choice; and financial policies, tools, and valuation.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 12:30 - 14:00 | Pizarro Zuniga, Jose |
Corporate Finance
COEC 370
keyboard_arrow_downCorporate enterprise decisions including capital budgeting; capital structure choice; and financial policies, tools, and valuation. Credit will be granted for only one of COEC 370 or COMM 370.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 12:30 - 14:00 | Pizarro Zuniga, Jose |
Corporate Finance
COEC 370
keyboard_arrow_downCorporate enterprise decisions including capital budgeting; capital structure choice; and financial policies, tools, and valuation. Credit will be granted for only one of COEC 370 or COMM 370. This course is not eligible for Credit/D/Fail grading. Prerequisite: Either (a) all of ECON 315, ECON 316 or (b) ECON 308. Equivalency: COMM370
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 12:30 - 14:00 | Pizarro Zuniga, Jose |
Investment Theory
COEC 371
keyboard_arrow_downBasic concepts of finance, including security valuation, security markets, and financial decisions concerning risk and return. Credit will be granted for only one of COEC 371 or COMM 371.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 9:00 - 10:30 | Multiple instructors | InstructorsBaldauf, Markus | Skoulakis, Georgios | |||
002 | 1 | Lecture | M, W | 10:30 - 12:00 | Multiple instructors | InstructorsBaldauf, Markus | Skoulakis, Georgios |
Investment Theory
COEC 371
keyboard_arrow_downBasic concepts of finance, including security valuation, security markets, and financial decisions concerning risk and return. Credit will be granted for only one of COEC 371 or COMM 371.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 9:00 - 10:30 | Skoulakis, Georgios | ||||
002 | 1 | Lecture | M, W | 10:30 - 12:00 | Skoulakis, Georgios |
Investment Theory
COEC 371
keyboard_arrow_downBasic concepts of finance, including security valuation, security markets, and financial decisions concerning risk and return. Credit will be granted for only one of COEC 371 or COMM 371.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 9:00 - 10:30 | Pizarro Zuniga, Jose | ||||
002 | 1 | Lecture | M, W | 10:30 - 12:00 | Pizarro Zuniga, Jose |
Investment Theory
COEC 371
keyboard_arrow_downBasic concepts of finance, including security valuation, security markets, and financial decisions concerning risk and return. Credit will be granted for only one of COEC 371 or COMM 371. This course is not eligible for Credit/D/Fail grading. Prerequisite: Either (a) ECON 308 or (b) all of ECON 315, ECON 316. Equivalency: COMM371
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 1 | Lecture | M, W | 11:00 - 12:30 | Pizarro Zuniga, Jose | ||||
001 | 1 | Lecture | M, W | 09:30 - 11:00 | Pizarro Zuniga, Jose |
Entrepreneurial Finance
COEC 387
keyboard_arrow_downFinancial issues encountered by those active on the investing side of entrepreneurship, such as working for banks, venture capital firms, or corporate venture organizations, or anyone interacting with entrepreneurs and private equity investors.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 17:00 - 18:30 | Bena, Jan |
Entrepreneurial Finance
COEC 387
keyboard_arrow_downFinancial issues encountered by those active on the investing side of entrepreneurship, such as working for banks, venture capital firms, or corporate venture organizations, or anyone interacting with entrepreneurs and private equity investors.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 17:00 - 18:30 | Bena, Jan |
Entrepreneurial Finance
COEC 387
keyboard_arrow_downFinancial issues encountered by those active on the investing side of entrepreneurship, such as working for banks, venture capital firms, or corporate venture organizations, or anyone interacting with entrepreneurs and private equity investors. Credit will be granted for only one of COEC 387, COMM 387, or COMR 387.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 17:00 - 18:30 | Bena, Jan |
Entrepreneurial Finance
COEC 387
keyboard_arrow_downFinancial issues encountered by those active on the investing side of entrepreneurship, such as working for banks, venture capital firms, or corporate venture organizations, or anyone interacting with entrepreneurs and private equity investors. Credit will be granted for only one of COEC 387, COMM 387, or COMR 387. Equivalency: COMM387, COMR387
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W | 15:30 - 17:00 | Multiple instructors | InstructorsBena, Jan | Shi, Yuan |
Database Technology
COEC 437
keyboard_arrow_downTheory and technology of database management from an applications perspective; database design; database administration. Credit will be granted for only one of COEC 437, COMM 437, or CPSC 304.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | T, Th | 15:30 - 17:00 | Nan, Ning |
Database Technology
COEC 437
keyboard_arrow_downTheory and technology of database management from an applications perspective; database design; database administration. Credit will be granted for only one of COEC 437, COMM 437, or CPSC 304.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | T, Th | 15:30 - 17:00 | Nan, Ning |
Database Technology
COEC 437
keyboard_arrow_downTheory and technology of database management from an applications perspective; database design; database administration. Credit will be granted for only one of COEC 437, COMM 437, or CPSC 304.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | T, Th | 15:30 - 17:00 | Jamshidi, Mehran |
Database Technology
COEC 437
keyboard_arrow_downTheory and technology of database management from an applications perspective; database design; database administration. Credit will be granted for only one of COEC 437, COMM 437, or CPSC 304. This course is not eligible for Credit/D/Fail grading. Equivalency: COMM 437
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | T, Th | 15:30 - 17:00 | Jamshidi, Mehran |
The Economics and Policy of the Environment, Energy, and Natural Resources
COEC 475
keyboard_arrow_downEconomic analysis of environmental problems, energy systems, and natural resources. Policy options to help resolve these issues. Credit will be granted for only one of COEC 475, COMM 487, or ECON 371.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 15:30 - 17:00 | Antweiler, Werner |
The Economics and Policy of the Environment, Energy, and Natural Resources
COEC 475
keyboard_arrow_downEconomic analysis of environmental problems, energy systems, and natural resources. Policy options to help resolve these issues. Credit will be granted for only one of COEC 475, COMM 487, or ECON 371.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 15:30 - 17:00 | Antweiler, Werner |
The Economics and Policy of the Environment, Energy, and Natural Resources
COEC 475
keyboard_arrow_downEconomic analysis of environmental problems, energy systems, and natural resources. Policy options to help resolve these issues. Credit will be granted for only one of COEC 475, COMM 487, COMM 597, or ECON 371.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 15:30 - 17:00 | Antweiler, Werner |
The Economics & Policy of the Environment, Energy, and Natural Resources
COEC 475
keyboard_arrow_downEconomic analysis of environmental problems, energy systems, and natural resources. Policy options to help resolve these issues. Credit will be granted for only one of COEC 475, COMM 487, COMM 597, or ECON 371. Prerequisite: ECON 315 and one of ECON 316, ECON 308.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 15:30 - 17:00 | Antweiler, Werner |
Strategic Management
COEC 491
keyboard_arrow_downConcepts and processes for the strategic management of single- and multi-business unit private sector enterprises, analyzed using the case method. Integrates methodologies from economic and organizational theory to form the foundations for strategic analyses.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 9:30 - 11:00 | Marshall Manriquez, Guillermo |
Strategic Management
COEC 491
keyboard_arrow_downConcepts and processes for the strategic management of single- and multi-business unit private sector enterprises, analyzed using the case method. Integrates methodologies from economic and organizational theory to form the foundations for strategic analyses.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 9:30 - 11:00 | Marshall Manriquez, Guillermo |
Strategic Management
COEC 491
keyboard_arrow_downConcepts and processes for the strategic management of single- and multi-business unit private sector enterprises, analyzed using the case method. Integrates methodologies from economic and organizational theory to form the foundations for strategic analyses. Credit will be granted for only one of COEC 491 or COMM 491.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 9:30 - 11:00 | Parra Perez, Alvaro |
Strategic Management
COEC 491
keyboard_arrow_downConcepts and processes for the strategic management of single- and multi-business unit private sector enterprises, analyzed using the case method. Integrates methodologies from economic and organizational theory to form the foundations for strategic analyses. Credit will be granted for only one of COEC 491 or COMM 491. This course is not eligible for Credit/D/Fail grading. Equivalency: COMM491
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 09:30 - 11:00 | Orr, Patrick Scott |
New Enterprise Development
COEC 497
keyboard_arrow_downThe particular problems and experiences encountered in starting, developing, and managing new enterprises. The course includes lectures, guest speakers, and case studies.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | T, Th | 11:00 - 12:30 | Deretic, Momcilo |
New Enterprise Development
COEC 497
keyboard_arrow_downThe particular problems and experiences encountered in starting, developing, and managing new enterprises. The course includes lectures, guest speakers, and case studies.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | T, Th | 11:00 - 12:30 | Deretic, Momcilo |
New Enterprise Development
COEC 497
keyboard_arrow_downThe particular problems and experiences encountered in starting, developing, and managing new enterprises. The course includes lectures, guest speakers, and case studies. Credit will be granted for only one of COEC 497, COMM 497, or COMR 497.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | M, W | 17:00 - 18:30 | Deretic, Momcilo |
New Enterprise Development
COEC 497
keyboard_arrow_downThe particular problems and experiences encountered in starting, developing, and managing new enterprises. The course includes lectures, guest speakers, and case studies. Credit will be granted for only one of COEC 497, COMM 497, or COMR 497. This course is not eligible for Credit/D/Fail grading. Equivalency: COMM497, COMR497
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | M, W | 17:00 - 18:30 | Deretic, Momcilo |
International Business Management
COEC 498
keyboard_arrow_downDevelopment of general environmental framework for international business studies by drawing on international and development economics, research into government-business relations and studies in comparative socio-cultural systems and political systems. Credit will be granted for only one of COEC 498 or COMM 498.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 15:30 - 17:00 | Kikkawa, Ayumu |
International Business Management
COEC 498
keyboard_arrow_downDevelopment of general environmental framework for international business studies by drawing on international and development economics, research into government-business relations and studies in comparative socio-cultural systems and political systems. Credit will be granted for only one of COEC 498 or COMM 498.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 15:30 - 17:00 | Kikkawa, Ayumu |
International Business Management
COEC 498
keyboard_arrow_downDevelopment of general environmental framework for international business studies by drawing on international and development economics, research into government-business relations and studies in comparative socio-cultural systems and political systems. Credit will be granted for only one of COEC 498 or COMM 498.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 15:30 - 17:00 | Kikkawa, Ayumu |
International Business Management
COEC 498
keyboard_arrow_downDevelopment of general environmental framework for international business studies by drawing on international and development economics, research into government-business relations and studies in comparative socio-cultural systems and political systems. Credit will be granted for only one of COEC 498 or COMM 498. This course is not eligible for Credit/D/Fail grading. Equivalency: COMM498
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 2 | Lecture | M, W | 15:30 - 17:00 | Kikkawa, Ayumu |
Principles of Microeconomics
ECON 101
keyboard_arrow_downElements of theory and of Canadian policy and institutions concerning the economics of markets and market behaviour, prices and costs, exchange and trade, competition and monopoly, distribution of income.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
921 | 1 | Web-Oriented Course | M, W, F | 11:00 - 13:00 | Gateman, Robert | ||||
922 | 2 | Web-Oriented Course | M, W, F | 12:00 - 14:00 | Shrestha, Ratna | ||||
L01 | 1 | Discussion | M | 17:00 - 18:00 | Gateman, Robert | ||||
L03 | 1 | Discussion | W | 17:00 - 18:00 | Gateman, Robert | ||||
L04 | 1 | Discussion | W | 17:00 - 18:00 | Gateman, Robert | ||||
L05 | 1 | Discussion | M | 17:00 - 18:00 | Gateman, Robert | ||||
L2A | 2 | Discussion | T | 10:00 - 11:00 | Shrestha, Ratna | ||||
L2B | 2 | Discussion | T | 11:00 - 12:00 | Shrestha, Ratna | ||||
L2D | 2 | Discussion | Th | 13:00 - 14:00 | Shrestha, Ratna | ||||
L2F | 2 | Discussion | Th | 10:00 - 11:00 | Shrestha, Ratna |
Principles of Microeconomics
ECON 101
keyboard_arrow_downElements of theory and of Canadian policy and institutions concerning the economics of markets and market behaviour, prices and costs, exchange and trade, competition and monopoly, distribution of income.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | M, W, F | 15:00 - 16:00 | Adshade, Marina | ||||
002 | 1 | Lecture | M | 9:00 - 10:00 | Chapple, Clive | ||||
005 | 1 | Lecture | M | 18:00 - 19:00 | Chapple, Clive | ||||
006 | 1 | Lecture | M, W, F | 16:00 - 17:00 | Gateman, Robert | ||||
009 | 1 | Lecture | M, W, F | 16:00 - 17:00 | Khan, Anichul | ||||
010 | 1 | Lecture | M, W | 9:00 - 10:00 | Fu, Cheryl | ||||
011 | 1 | Lecture | T, Th | 9:30 - 11:00 | Fu, Cheryl | ||||
013 | 1 | Lecture | T, Th | 12:30 - 14:00 | Drelichman, Mauricio | ||||
015 | 2 | Lecture | M, W, F | 15:00 - 16:00 | Khan, Anichul | ||||
016 | 1 | Lecture | M, W, F | 17:00 - 18:00 | Mahmoud, Chowdhury | ||||
017 | 1 | Lecture | M, W, F | 11:00 - 12:00 | Gateman, Robert | ||||
IE1 | 1 | Discussion | W | 13:00 - 14:00 | |||||
IE2 | 1 | Discussion | W | 14:00 - 15:00 | |||||
IE3 | 1 | Discussion | W | 17:00 - 18:00 | |||||
L1A | 1 | Discussion | M | 17:00 - 18:00 | |||||
L1B | 1 | Discussion | W | 17:00 - 18:00 | |||||
L1C | 1 | Discussion | F | 17:00 - 18:00 | |||||
L1D | 1 | Discussion | M | 17:00 - 18:00 | |||||
L1E | 1 | Discussion | W | 17:00 - 18:00 | |||||
L1F | 1 | Discussion | F | 17:00 - 18:00 | |||||
L2A | 1 | Discussion | W | 8:00 - 9:00 | |||||
L2B | 1 | Discussion | W | 8:00 - 9:00 | |||||
L2C | 1 | Discussion | F | 8:00 - 9:00 | |||||
L2D | 1 | Discussion | F | 8:00 - 9:00 | |||||
L3A | 1 | Discussion | M | 16:00 - 17:00 | |||||
L3B | 1 | Discussion | W | 16:00 - 17:00 | |||||
L3C | 1 | Discussion | F | 16:00 - 17:00 | |||||
L3D | 1 | Discussion | M | 16:00 - 17:00 | |||||
L3E | 1 | Discussion | W | 16:00 - 17:00 | |||||
L5A | 1 | Discussion | W | 19:00 - 20:00 | |||||
L5B | 1 | Discussion | W | 19:00 - 20:00 | |||||
L5C | 1 | Discussion | F | 19:00 - 20:00 | |||||
L5D | 1 | Discussion | F | 19:00 - 20:00 | |||||
L6A | 1 | Discussion | M | 17:00 - 18:00 | |||||
L6B | 1 | Discussion | W | 17:00 - 18:00 | |||||
L6C | 1 | Discussion | F | 17:00 - 18:00 | |||||
L6D | 1 | Discussion | M | 17:00 - 18:00 | |||||
L6E | 1 | Discussion | W | 17:00 - 18:00 | |||||
L6F | 1 | Discussion | F | 17:00 - 18:00 | |||||
L6G | 1 | Discussion | M | 17:00 - 18:00 | |||||
